The Atom smart bike is certified as a Zwift compatible trainer. Connect your smart bike to the Zwift app using a Bluetooth compatible device or ANT+ connectivity. You can connect to the world's most popular virtual cycling and training apps with ease. See speed, power and cadence stats in real time as you compete or cruise along on a group ride.
Zwift enables you to link a compatible indoor bike trainer to your PC, iPad, iPhone or Apple TV. Complete solo workouts, race in virtual events, or even create a meetup and ride with fellow enthusiasts across the world. Thanks to their immersive indoor training experience, you can produce real-life results to elevate your fitness levels. Their interactive, motivational technology means you’ll keep getting back on your trainer for more.
Feature comparison | Wattbike Atom Smart trainer | Turbo trainer |
---|---|---|
Set up | Plug & Play. | Requires a road bike, 5-10 mins to attach. |
Connectivity | Bluetooth, ANT+, and FE-C. | Bluetooth, ANT+ (model dependant). |
Data accuracy | ±1% accuracy across the full power range of 0-2500w. | ±1-2% accuracy across a power range between 0-2500w (model dependant). |
Metrics measured | Power, speed and cadence. | Power, speed and cadence (model dependant). |
Additional metrics measured | Connect to the Wattbike Hub to capture 40+ additional metrics on your Zwift session. | None. |
Resistance type | Automatic magnetic resistance with Real Ride Feel technology. | Varies between magnetic and direct drive. Resistance needs to be applied manually. |
ERG mode | Yes. | No. |
Gear shifters | Using the Wattbike Hub - Choose from 5 different groupsets: compact, semi-compact, climbing, 11 speed or 22 speed. | Campagnolo/Shimano/SRAM 9/10/11 speed (model dependant). |
3rd-party app compatibility | Yes. | Yes. Limited functionality. |
Bike required | No. | Yes. |
At Wattbike, we have created unparalleled insight to your riding with our free Wattbike Hub app. Review your races and training sessions data in the Hub to gain a host of additional insights, including full analysis on your pedalling technique - Polar View, Pedal Effectiveness Score, and more. In addition to Hub data, you can also access precise race performance with graphs of your session data in Zwift. With all this available for your indoor cycling, the Wattbike Atom is one of the best compatible trainers.